Immunohistochemical Characterization of Nasal Type Extranodal NK/T Cell Lymphoma and Related Entities Using a Tissue Microarray: An Analysis of 93 Cases

Erich J Schwartz, Hernan Molina-Kirsch, Shuchun Zhao, Robert J Marinelli, Roger A Warnke, Yasodha Natkunam


Home 
Home  
NK/T Images 
View the NK/T tissue array images  
WebPortal 
Stanford Tissue Microarray Consortium Web Portal  
Authors 
Authors  

Images 
TA-61 slice 2 Stained for CD56 (1:50)
TA-61 slice 3 Stained for CD3 (1:100)
TA-61 slice 4 Stained for Ki67 (1:1000)
TA-61 slice 5 Stained for CD43 (1:50)
TA-61 slice 6 Stained for CD5 (1:100)
TA-61 slice 7 Stained for CD20 (1:50)
TA-61 slice 8 Stained for LAT (1:300)
TA-61 slice 9 Stained for CD30 (1:80)
TA-61 slice 10 Stained for TIA1 (1:200)
TA-61 slice 11 Stained for BCL2 (1:1000)
TA-61 slice 12 Stained for Granzyme B (1:40)
TA-61 slice 13 Stained for EBV in situ
TA-61 slice 14 Stained for CD2 (1:100)
TA-61 slice 15 Stained for CLA (1:20)
TA-61 slice 16 Stained for CD62L (1:25)
TA-61 slice 17 Stained for CD54 (1:10)
TA-61 slice 18 Stained for CD29 (1:20)
TA-61 slice 19 Stained for CD183 (1:80)
TA-61 slice 24 Stained for Perforin (1:240)
TA-61 slice 39 Stained for CD56 (1:50)

[ Home | NK/T Images | WebPortal | Authors ]