Histological Images |
TA-110 slice 106 | NKI images (TA-110), H&E stained and labeled with epi-stroma classifier and nuclear classifier |
TA-111 slice 106 | NKI images (TA-111), H&E stained and labeled with epi-stroma classifier and nuclear classifier |
TA-112 slice 106 | NKI images (TA-112), H&E stained and labeled with epi-stroma classifier and nuclear classifier |
TA-113 slice 106 | NKI images (TA-113), H&E stained and labeled with epi-stroma classifier and nuclear classifier |
TA-114 slice 106 | NKI images (TA-114), H&E stained and labeled with epi-stroma classifier and nuclear classifier |
TA-115 slice 106 | NKI images (TA-115), H&E stained and labeled with epi-stroma classifier and nuclear classifier |
TA-116 slice 106 | NKI images (TA-116), H&E stained and labeled with epi-stroma classifier and nuclear classifier |
TA-268 slice 1 | VGH images (TA-268), H&E stained and labeled with epi-stroma classifier and nuclear classifier |
TA-274 slice 1 | VGH images (TA-274), H&E stained and labeled with epi-stroma classifier and nuclear classifier |
TA-280 slice 1 | VGH images (TA-280), H&E stained and labeled with epi-stroma classifier and nuclear classifier |
Note: C-Path was only applied to images from patients with accompanying survival data. |